600Hz subfield motionUSB2.0 40000:1Ratio Crystal Design Feedback: 35,75299.4% | 2 Bids | AU $0.99 | Not specified | 4d 2h 34m |
40000:1 Ratio Crystal Design, 4HDMI, USB_1year Warranty Feedback: 4,84699.7% | 4 Bids | AU $305.00 | Not specified | 6d 3h 44m |
Feedback: 31100% | 1 Bid | AU $0.01 | Pickup only: Free | 6d 3h 31m |
Feedback: 102100% | 1 Bid | AU $0.99 | Pickup only: Free | 1d 23h 57m |
XMAS SPECIAL PLUS FREE GIFT 2 FOR THE PRICE OF ONE Feedback: 148100% | 0 Bids | AU $0.99 | +AU $5.99 | 4d 2h 41m |
Feedback: 7100% | 0 Bids | AU $0.99 | Pickup only: Free | 6d 17h 21m |
Feedback: 63100% | 0 Bids | AU $0.99 | Pickup only: Free | 9d 21h 18m |
Feedback: 201100% | 2 Bids | AU $1.04 | Pickup only: Free | 6d 3h 46m |
Feedback: 0 | 2 Bids | AU $1.25 | Pickup only: Free | 7d 18h 10m |
Conia Plasma TV Model C4260 Feedback: 181100% | 2 Bids | AU $2.26 | Pickup only: Free | 4d 5h 40m |
Feedback: 157100% | 1 Bid | AU $10.00 | Pickup only: Free | 1d 23h 35m |
Feedback: 102100% | 1 Bid | AU $10.00 | Pickup only: Free | 1d 18h 26m |
Feedback: 0 | 8 Bids | AU $32.20 | Pickup only: Free | 18h 18m |
Feedback: 115100% | 4 Bids | AU $36.00 | Pickup only: Free | 4d 4h 40m |
Feedback: 50100% | 3 Bids | AU $41.00 | Not specified | 1d 21h 20m |
Feedback: 467100% | 7 Bids | AU $41.00 | Pickup only: Free | 4d 1h 49m |
Feedback: 19100% | 0 Bids ![]() | AU $50.00 AU $400.00 | Pickup only: Free | 2d 2h 53m |
Feedback: 54100% | 0 Bids | AU $50.00 | Not specified | 4d 14h 49m |
Feedback: 219100% | 7 Bids | AU $52.00 | Pickup only: Free | 15h 18m |
Feedback: 45100% | 1 Bid | AU $90.00 | Pickup only: Free | 18h 15m |
Feedback: 75100% | 1 Bid | AU $99.00 | Pickup only: Free | 1h 43m |
PHILLIPS Feedback: 26100% | 0 Bids | AU $99.00 | Pickup only: Free | 23h 38m |
Feedback: 19099% | ![]() | AU $100.00 | Pickup only: Free | 1d 4h 57m |
Feedback: 22100% | 0 Bids | AU $100.00 | Pickup only: Free | 5d 1h 40m |
Feedback: 115100% | 4 Bids | AU $102.50 | Pickup only: Free | 4d 4h 12m |
Feedback: 115100% | 4 Bids | AU $102.50 | Pickup only: Free | 6d 19h 18m |
Feedback: 0 | 5 Bids | AU $111.60 | +AU $89.95 | 4d 15h 23m |
Feedback: 503100% | ![]() | AU $116.00 | Free | 5d 15h 9m |
Feedback: 503100% | ![]() | AU $116.00 | Free | 24d 3h 0m |
Feedback: 49100% | 16 Bids | AU $122.00 | Not specified | 1d 2h 38m |
Feedback: 662100% | ![]() | AU $149.00 | Not specified | 23d 16h 44m |
KRP-TS02 & KRP-S04 - Extremely Rare Colour - RED Feedback: 1,08899.7% | 0 Bids | AU $150.00 | Pickup only: Free | 2d 17h 26m |
Feedback: 0 | ![]() | AU $150.00 | Pickup only: Free | 5d 0h 15m |
Feedback: 19998.1% | 12 Bids | AU $151.50 | Pickup only: Free | 17h 41m |
Feedback: 10100% | 9 Bids | AU $163.40 | Pickup only: Free | 2d 3h 38m |
CONTRAST RATIO 40000:1-600Hz Subfield Motion Feedback: 43,12299.5% | 19 Bids | AU $172.50 | +AU $141.00 | 2d 1h 23m |
Feedback: 19100% | 0 Bids | AU $199.00 | Pickup only: Free | 4d 3h 21m |
Feedback: 27100% | ![]() | AU $200.00 | Not specified | 4d 17h 20m |
Television & Wall Mount, 50 inch Feedback: 148100% | 1 Bid | AU $200.00 | Pickup only: Free | 5d 5h 1m |
Feedback: 0 | 1 Bid | AU $250.00 | +AU $25.00 | 2d 16h 36m |
Feedback: 19099% | ![]() | AU $250.00 | Pickup only: Free | 1d 4h 57m |
Feedback: 16100% | 0 Bids | AU $300.00 | Pickup only: Free | 4d 2h 10m |
Feedback: 115100% | 0 Bids | AU $300.00 | Pickup only: Free | 3d 2h 34m |
Feedback: 130100% | 10 Bids | AU $305.00 | Pickup only: Free | 2h 26m |
1024 by 1024 Feedback: 134100% | 10 Bids | AU $305.00 | Pickup only: Free | 2d 5h 5m |
600Hz subfield motion USB2.0 1080p Feedback: 43,12299.5% | 9 Bids | AU $305.00 | +AU $171.00 | 4d 0h 8m |
Feedback: 28100% | 3 Bids | AU $310.00 | Pickup only: Free | 7d 1h 10m |
Feedback: 275100% | 29 Bids | AU $348.00 | Pickup only: Free | 1h 39m |
Feedback: 57100% | 1 Bid | AU $350.00 | Pickup only: Free | 5d 1h 38m |
Feedback: 410100% | 20 Bids | AU $355.00 | Pickup only: Free | 2d 22h 57m |
